10:00 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:55 AM | ![]() ![]() ![]() ![]() Dyan Gibbens - Trumbull Unmanned Shankar Nadarajah - ExxonMobil George Williamson - BP America Inc., Upstream Engineering Centre John McClain - Shell Deer Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:20 AM | ![]() ![]() ![]() ![]() Dyan Gibbens - Trumbull Unmanned Shankar Nadarajah - ExxonMobil George Williamson - BP America Inc., Upstream Engineering Centre John McClain - Shell Deer Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:35 AM | ![]() ![]() ![]() Mike Danielek - Skyward, A Verizon company Brett Kanda - FLIR Systems Christie Wolgamott - Skyward, A Verizon company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:00 PM | ![]() Bryce Allen - The Response Group | ![]() Michael Burdick - American Robotics | ![]() Josh Ziering - Kittyhawk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:00 PM | ![]() ![]() ![]() ![]() Mike Danielek - Skyward, A Verizon company Brett Kanda - FLIR Systems Christie Wolgamott - Skyward, A Verizon company Isaac Bruns - Skyward, A Verizon company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | Use Case: Energy Industry Use Cases: Corporate Drone Consulting and Training, presented by SkyOp LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | ![]() Mitchell Droz - Independent Consultant | ![]() ![]() Cory Knittel - Skydio Renner Vaughn - Cyberhawk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM |
1:00 PM - 1:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:30 PM | ![]() ![]() Dustin Waller - Oxy Sean Guerre - Stone Fort Group, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:00 PM | ![]() Michael Blades - Frost & Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | ![]() Dawn M.K. Zoldi - P3 Tech Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:30 PM | ![]() ![]() ![]() Justin Steinke - AiRXOS, Part of GE Aviation Sean Guerre - Stone Fort Group, LLC Tye Payne - Texas A&M University - Corpus Christi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | ![]() Mike Danielek - Skyward, A Verizon company | ![]() ![]() Justin Steinke - AiRXOS, Part of GE Aviation Mike Sebaugh - KSI Data Sciences | ![]() ![]() Tyler Collins - PrecisionHawk Patrick Lohman - PrecisionHawk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:05 PM | ![]() Dawn M.K. Zoldi - P3 Tech Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | ![]() ![]() ![]() Daniel Bruce - Levatas David Newmon - Levatas Brian Dunnam - Levatas |
10:00 AM - 10:45 AM | ![]() ![]() ![]() ![]() Kyle Gustofson - Great River Energy James Pierce - Ameren Garrett Scott - Duke Energy Grant Guillot - Adams and Reese, LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:00 AM | ![]() ![]() ![]() ![]() Kyle Gustofson - Great River Energy James Pierce - Ameren Grant Guillot - Adams and Reese, LLP Garrett Scott - Duke Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | ![]() Kristen Ellerbe - PrecisionHawk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:00 PM | ![]() Matthew Beatty - Sonomatic Ltd. | ![]() Alexandre Meldem - Flyability USA | ![]() Bob Baughman - HUVR | ![]() Brad Schmidt - Applanix Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:20 PM | Use Case: Energy Industry Use Cases: Corporate Drone Consulting and Training, presented by SkyOp LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM |